|
Feb 18
|
![]() |
Canon Digital IXUS 130 Announced early in February 2010, the IXUS 130 is the new top of the range Canon IXUS in pink. Reasonably priced 14 Megapixel Compact Digital Cameras have arrived…
|
Compare Prices for Pink Canon IXUS 130
|
|
Sample Photos from a Canon IXUS 130
(via Flickr)
| See sample pictures from the Canon Digital IXUS 130 at Canon.co.uk. |
Our opinion of the Pink IXUS 130
The release of the Canon IXUS 130 sets a new benchmark for the next generation of cameras – 14 megapixels. With such a high resolution prints of up to A3 (297mm x 420mm) or even larger will look great.
Personally, we prefer the more subtle pastel shades of the baby-pink digital cameras to the bold bright tone of the IXUS 130 but for some it is a better colour. We assume this is why Canon have in their latest models gone for one of each.(see also the pink IXUS 105)
Technically speaking, Canon have really raised the bar, and other players in the girls pink camera market will be playing catch up over the coming months.
The price however is not for the light-hearted (or faint-hearted) – the RRP of just under £300 rules this model out for many. A comparison of this model against sub £200 models makes the difference clear.
The Pink IXUS 130 is top of the range, and rightly so looks very very good. Once it is discounted down below the £240 mark – snap one up.
Pink IXUS 130 Features & Specification
| Resolution | 14.1 Megapixels |
| Optical Zoom | 4x |
| Digital Zoom | Approximately 4x with Digital Tele-Converter between about 1.7x and 2.1x and Safety Zoom. When combined with optical zoom approximately 16x |
| Optical Image Stabilizer | Yes (Lens-Shift Type) |
| Shooting Modes | Auto*, P, Portrait, Night Snapshot, Kids & Pets, Indoor, Smart Shutter(Smile, Wink Self-Timer, FaceSelf-Timer), Low Light(3.5MP), Color Accent, Color Swap, Fish-eye Effect, Miniature Effect, Beach, Underwater, Foliage, Snow, Fireworks, Long Shutter, Stitch Assist, Movie. *with Scene Detection and Motion Detection Technologies |
| Photo Colour Effects | My Colors (My Colors Off, Vivid, Neutral, Sepia, Black & White, Positive Film, Lighter Skin Tone, Darker Skin Tone, Vivid Blue, Vivid Green, Vivid Red, Custom Color) |
| Lens Focal Length | 5.0mm to 20.0 mm (35mm equivalent: 28mm to 112mm) |
| Apeture | f/2.8 – f/5.9 |
| Image Processor | DIGIC 4 with iSAPS technology |
| Face Detection | 9 Point Face Detection |
| Digital Red Eye Reduction | Yes |
| File Format | Photo: JPEG, Video: MOV (H.264 & Linear PCM) |
| Still Image Scene Modes | Auto*, P, Portrait, Night Snapshot, Kids & Pets, Indoor, Smart Shutter(Smile, Wink Self-Timer, FaceSelf-Timer), Low Light(3.5 megapixel), Color Accent, Color Swap, Fish-eye Effect, Miniature Effect, Beach, Underwater, Foliage, Snow, Fireworks, Long Shutter, Stitch Assist. *Auto mode features Scene Detection and Motion Detection Technologies |
| Continuous Shooting Mode | Approx. 0.7 shots per second, can keep going until the memory card is full |
| Still Picture Recording | (L) 4320 x 3240 pixels, (M1) 3456 x 2592 pixels, (M2) 2592 x 1944 pixels, (M3) 1600 x 1200 pixels, (S) 640 x 480 pixels, (W) 4320 x 2432 pixels. |
| Video Recording | Size: (HD) 1280 x 720 pixels, (L) 640 x 480 pixels, (M)320 x 240 pixels Length: (HD) Up to 4GB or 10 minutes (L and M) Up to 4GB or 1 hour Frame rate: 30fps |
| Video Recording with Sound | Yes |
| ISO Sensitivity | Auto, 80, 100, 200, 400, 800, 1600 |
| Lighting Modes (White Balance) | Auto (includes Face Detection WB), Daylight, Cloudy, Tungsten, Fluorescent, Fluorescent H, Custom |
| Orientation Detector | Yes |
| Self Timer | 10 seconds, 2 seconds or Custom |
| Zoom Photos during Playback Mode | 2x to 10x |
| Playback Video (with Sound) | Yes (Yes) |
| Delete Image on Camera | Yes |
| LCD Monitor | 2.7″ (6.9cm) PureColor II G LCD TFT (230K dots) Adjustable brightness level |
| Built-in-Flash | Auto, Manual Flash On & Off, Slow Synchro, Face Detection FE, Smart Flash Exposure Slow Sync Speed: Yes, fastest speed is 1/1500 sec Range: 30cm to 4m (Wide) / 50cm to 2m (Tele) Red-eye Reduction: Yes Recharge Time: Around 4 seconds External Flash: Canon High Power Flash HF-DC1 |
| Recording Media | External memory: SD, SDHC, SDXC, MMC, MMCplus, HC MMCplus |
| Speaker | Yes |
| Interface | Data: Hi-Speed USB (MTP, PTP) dedicated connector (Mini-B compatible) Audio/Video: HDMI Mini Connector. A/V output (PAL/NTSC) DC Power Input Connector: Yes |
| Battery | Type: Rechargeable Li-ion battery: NB-4L (Battery & Charger Included) Life: About 230 still images, or 6 hours playback |
| Direct Printing (no PC needed) |
Canon SELPHY Compact Photo Printers and Canon Inkjet Printers supporting PictBridge (ID Photo Print, Fixed Size Print and Movie Print supported on SELPHY CP & ES printers only) PictBridge |
| Included Software | ZoomBrowser EX, ImageBrowser, PhotoStitch Supported on Windows 7, Vista SP1+, XP SP2+ Mac OS X v10.4 to 10.6 |
| Dimensions (W x H x D) |
92.2 mm x 56.1mm x 17.8 mm |
| Weight | Approximately 133g including Battery and SD Memory Card installed |

